
Classic Series
VST Shakti MT 225 Ajai Power Plus
- Power
- 22 HP
- Engine
- 979.5 cc
- Lift capacity
- 750 kg
- Drive
- 4WD
Price on requestView details
Authorised VST & VST Zetor dealer

A versatile 22 HP 4WD with a 3-cylinder 979.5 cc engine, dual-speed PTO and optional bigger 8.3×20 rear tyres — at home in orchards, sugarcane and spraying.
On-road price
Price on request
On-road price depends on the variant, RTO, insurance and current offers. Get the exact price for your village in one call.
| Engine type | TREM IIIA, naturally aspirated |
|---|---|
| HP category | 22 HP (16.40 kW) |
| Cylinders | 3 |
| Displacement | 979.5 cc |
| Rated engine speed | 3000 rpm |
| Max torque | 56 Nm |
| PTO power | 19 HP |
| Cooling | Water cooled |
| Air cleaner | Dry type |
| Gearbox type | Sliding mesh |
|---|---|
| Gears | 6F + 2R / 8F + 2R |
| Gear shifting | Center shift |
| Clutch | Single dry friction plate |
| Forward speed | 2.61 – 25.80 km/h |
| Brakes | Oil-immersed disc brakes |
| Steering | Manual / Power (optional) |
| PTO type | Dual speed |
| PTO speed | 540 & 540E |
| Wheel drive | 4WD |
| Fuel tank | 18 L |
|---|---|
| Hydraulic control | ADDC (auto draft & depth control) |
| 3-point linkage | Category I |
| Lifting capacity | 750 kg |
| Front tyres | 5 × 12 / 6 × 12 |
|---|---|
| Rear tyres | 8 × 18 / 8.3 × 20 |
| Overall length | 2402 mm |
|---|---|
| Overall width | 920 mm |
| Overall height | 1320 mm |
| Wheelbase | 1420 mm |
| Ground clearance | 215 mm |
| Turning radius (with brakes) | 2.3 m |
| Total weight | 860 kg |
Specifications are taken from VST's official brochure and may change without notice. Please confirm with our team before purchase.
On-road price
On-road price depends on the variant, RTO, insurance and current offers. Get the exact price for your village in one call.
₹66,000
Your instalment
₹5,873
per month
This is only an estimate. Actual EMI, interest rate and down payment depend on the bank or finance company.



